Loading…
Research any player, explore trends.
| Pos | Player | Matchup | Status | Call | Proj ▼ | Def | Rank | Why | Finish |
|---|---|---|---|---|---|---|---|---|---|
| DST | START | 11.5 | – | 1 | weak opponent offense, large favorite — good game script | 5.0 (DST21)✗ | |||
| DST | START | 10.2 | – | 2 | weak opponent offense, large favorite — good game script | 7.0 (DST13)✗ | |||
| DST | START | 9.6 | – | 3 | weak opponent offense | 10.0 (DST7)✓ | |||
| DST | START | 8.8 | – | 4 | weak opponent offense | 10.0 (DST8)✓ | |||
| DST | START | 8.3 | – | 5 | weak opponent offense | -3.0 (DST31)✗ | |||
| DST | START | 8.2 | – | 6 | weak opponent offense | 18.0 (DST3)✓ | |||
| DST | START | 8.1 | – | 7 | weak opponent offense, large favorite — good game script | 6.0 (DST15)✗ | |||
| DST | FLEX | 8.1 | – | 8 | weak opponent offense | 18.0 (DST2)✓ | |||
| DST | FLEX | 7.9 | – | 9 | matchup-driven | 3.0 (DST26)✗ | |||
| DST | FLEX | 7.7 | – | 10 | matchup-driven | 5.0 (DST22)✗ |
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade
Showing the top 10. Sign up free to see the full board.