Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
| Week | Opp | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 W18 | @ | 4 | 2 | 23 | 1 | 53% | 12% | 10.3 | 9.3 | 8.3 |
| 2025 W17 | @ | 0 | 0 | 0 | 0 | 4% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W12 | @ | 0 | 0 | 0 | 0 | 10% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W10 | @ | 0 | 0 | 0 | 0 | 16% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W8 | vs | 1 | 0 | 0 | 0 | 22% | 4% | 0.0 | 0.0 | 0.0 |
| 2024 W7 | vs | 2 | 1 | 10 | 0 | 38% | 7% | 2.0 | 1.5 | 1.0 |
| 2024 W6 | @ | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W5 | vs | 0 | 0 | 0 | 0 | 16% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W3 | @ | 3 | 1 | 12 | 0 | 42% | 10% | 2.2 | 1.7 | 1.2 |
| 2024 W2 | @ | 0 | 0 | 0 | 0 | 9% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W1 | vs | 0 | 0 | 0 | 0 | 18% | 0% | 0.0 | 0.0 | 0.0 |
| 2023 W18 | vs | 5 | 1 | 5 | 1 | 62% | 20% | – | – | – |
| 2023 W17 | @ | 1 | 0 | 0 | 0 | 14% | 4% | – | – | – |
| 2023 W16 | vs | 1 | 1 | 12 | 1 | 4% | 2% | – | – | – |
| 2023 W15 | @ | 1 | 0 | 0 | 0 | 14% | 4% | – | – | – |
| 2023 W14 | vs | 0 | 0 | 0 | 0 | 0% | 0% | – | – | – |
| 2023 W13 | @ | 0 | 0 | 0 | 0 | 12% | 0% | – | – | – |
| 2023 W12 | @ | 0 | 0 | 0 | 0 | 9% | 0% | – | – | – |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.