Loading…
Research any player, explore trends.
| Pos | Player | Matchup | Status | Call | Proj ▼ | Def | Rank | Why | Finish |
|---|---|---|---|---|---|---|---|---|---|
| DST | START | 9.9 | – | 1 | weak opponent offense | 2.0 (DST22)✗ | |||
| DST | START | 9.6 | – | 2 | weak opponent offense, large favorite — good game script | 5.0 (DST11)✓ | |||
| DST | START | 8.9 | – | 3 | weak opponent offense, large favorite — good game script | 5.0 (DST12)✓ | |||
| DST | START | 8.8 | – | 4 | weak opponent offense | 11.0 (DST7)✓ | |||
| DST | START | 8.5 | – | 5 | weak opponent offense | 3.0 (DST17)✗ | |||
| DST | START | 8.2 | – | 6 | weak opponent offense | 0.0 (DST24)✗ | |||
| DST | START | 8.1 | – | 7 | large favorite — good game script | 6.0 (DST10)✓ | |||
| DST | FLEX | 8.0 | – | 8 | weak opponent offense | 4.0 (DST15)✗ | |||
| DST | FLEX | 7.8 | – | 9 | matchup-driven | 16.0 (DST2)✓ | |||
| DST | FLEX | 7.8 | – | 10 | weak opponent offense | 5.0 (DST13)✗ |
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade
Showing the top 10. Sign up free to see the full board.