Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
| Week | Opp | Tgt | Rec | ReYd | ReTD | Car | RuYd | Snap% | Tgt% | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 W14 | vs | 0 | 0 | 0 | 0 | – | – | 0% | 0% | 0.0 |
| 2024 W13 | @ | 1 | 1 | 25 | 0 | – | – | 22% | 3% | 3.5 |
| 2024 W12 | vs | 4 | 2 | 5 | 0 | – | – | 62% | 9% | 2.5 |
| 2024 W11 | @ | 3 | 3 | 29 | 0 | – | – | 43% | 8% | 5.9 |
| 2024 W9 | @ | 0 | 0 | 0 | 0 | – | – | 34% | 0% | 0.0 |
| 2024 W8 | vs | 4 | 4 | 28 | 1 | 1 | 4 | 53% | 15% | 13.2 |
| 2024 W7 | @ | 7 | 2 | 13 | 0 | 1 | 4 | 95% | 20% | 3.7 |
| 2024 W6 | vs | 4 | 2 | 37 | 0 | – | – | 67% | 11% | 5.7 |
| 2024 W5 | @ | 4 | 1 | 12 | 0 | 1 | 5 | 74% | 11% | 2.7 |
| 2024 W4 | vs | 1 | 0 | 0 | 0 | 1 | 18 | 42% | 4% | 7.8 |
| 2024 W3 | vs | 0 | 0 | 0 | 0 | – | – | 13% | 0% | 0.0 |
| 2024 W2 | @ | 0 | 0 | 0 | 0 | 1 | 2 | 13% | 0% | 0.2 |
| 2024 W1 | @ | 1 | 1 | 9 | 0 | – | – | 8% | 3% | 1.9 |
| 2023 W18 | vs | 0 | 0 | 0 | 0 | – | – | 3% | 0% | – |
| 2023 W17 | @ | 0 | 0 | 0 | 0 | – | – | 0% | 0% | – |
| 2023 W16 | @ | 0 | 0 | 0 | 0 | – | – | 7% | 0% | – |
| 2023 W15 | vs | 0 | 0 | 0 | 0 | – | – | 5% | 0% | – |
| 2023 W14 | vs | 0 | 0 | 0 | 0 | – | – | 0% | 0% | – |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Loading full history…
Based on 13 graded calls.
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade