
Why: limited usage
vs DET: allows 18.2 PPR/g to QB, rank 11/32 (Average). Trailing QB PPR allowed per game, weeks before 2026 W1. Descriptive context, never a model input.
No prior games vs DET in the record.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
QBschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
| Week | Opp | C/A | Pass | PaTD | INT | RuYd | RuTD | PPR |
|---|---|---|---|---|---|---|---|---|
| 2025 W18 | @ | 0/2 | 0 | 0 | 0 | – | – | 0.0 |
| 2025 W14 | @ | 0/0 | 0 | 0 | 0 | -2 | 0 | -0.2 |
| 2025 W8 | @ | 1/1 | 0 | 0 | 0 | – | – | 0.0 |
| 2025 W1 | @ | 5/8 | 32 | 0 | 0 | 3 | 0 | 1.6 |
| 2023 W15 | @ | 4/11 | 26 | 0 | 0 | – | – | – |
| 2023 W14 | vs | 27/36 | 301 | 2 | 0 | 12 | 0 | – |
| 2023 W11 | @ | 7/15 | 81 | 1 | 1 | 15 | 0 | – |
| 2023 W10 | @ | 23/39 | 263 | 0 | 1 | 54 | 0 | – |
| 2023 W9 | vs | 33/49 | 263 | 0 | 0 | 7 | 0 | – |
| 2023 W8 | @ | 17/36 | 240 | 1 | 0 | 25 | 0 | – |
| 2023 W6 | vs | 19/33 | 186 | 0 | 0 | 15 | 0 | – |
| 2023 W5 | @ | 19/26 | 199 | 0 | 1 | 26 | 0 | – |
| 2023 W4 | vs | 28/39 | 245 | 2 | 0 | 14 | 0 | – |
| 2023 W3 | vs | 18/36 | 157 | 0 | 0 | 1 | 0 | – |
| 2023 W2 | @ | 12/27 | 170 | 1 | 3 | 36 | 0 | – |
| 2023 W1 | vs | 14/21 | 140 | 1 | 1 | 6 | 0 | – |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Loading full history…
Small sample: 4 graded calls. Read this as directional, not a reliable rate yet.
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade