Loading…
Research any player, explore trends.
| Pos | Player | Matchup | Status | Call | Proj ▼ | Def | Rank | Why | Finish |
|---|---|---|---|---|---|---|---|---|---|
| DST | START | 9.3 | – | 1 | weak opponent offense | 5.0 (DST16)✗ | |||
| DST | START | 9.2 | – | 2 | weak opponent offense, large favorite — good game script | 12.0 (DST5)✓ | |||
| DST | START | 8.7 | – | 3 | weak opponent offense | 5.0 (DST17)✗ | |||
| DST | START | 8.5 | – | 4 | weak opponent offense | 20.0 (DST2)✓ | |||
| DST | START | 8.3 | – | 5 | weak opponent offense, large favorite — good game script | 33.0 (DST1)✓ | |||
| DST | START | 7.7 | – | 6 | large favorite — good game script | 2.0 (DST22)✗ | |||
| DST | START | 7.7 | – | 7 | matchup-driven | 7.0 (DST12)✓ | |||
| DST | FLEX | 7.5 | – | 8 | large favorite — good game script | 3.0 (DST21)✗ | |||
| DST | FLEX | 7.4 | – | 9 | matchup-driven | 6.0 (DST15)✗ | |||
| DST | FLEX | 7.3 | – | 10 | matchup-driven | 5.0 (DST18)✗ |
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade
Showing the top 10. Sign up free to see the full board.