
No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 11.
Brazzell is expected to miss a good chunk of time with an LCL injury and the Panthers placed receiver Dan Chisena on injured reserve this week as well.
source ↗Brazzell is expected to miss a good chunk of time with an LCL injury and the Panthers placed receiver Dan Chisena on injured reserve this week as well.
source ↗| Week | Opp | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 W10 | vs | 0 | 0 | 0 | 0 | 8% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W18 | @ | 0 | 0 | 0 | 0 | 4% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W17 | @ | 1 | 1 | 8 | 0 | 6% | 5% | 1.8 | 1.3 | 0.8 |
| 2024 W16 | vs | 2 | 1 | 23 | 0 | 6% | 8% | 3.3 | 2.8 | 2.3 |
| 2024 W14 | @ | 0 | 0 | 0 | 0 | 8% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W13 | vs | 1 | 1 | 6 | 0 | 3% | 2% | 1.6 | 1.1 | 0.6 |
| 2024 W12 | vs | 0 | 0 | 0 | 0 | 2% | 0% | 0.0 | 0.0 | 0.0 |
| 2023 W18 | vs | 0 | 0 | 0 | 0 | 0% | 0% | – | – | – |
| 2023 W17 | @ | 0 | 0 | 0 | 0 | 0% | 0% | – | – | – |
| 2023 W16 | @ | 0 | 0 | 0 | 0 | 0% | 0% | – | – | – |
| 2023 W13 | @ | 0 | 0 | 0 | 0 | 1% | 0% | – | – | – |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Small sample: 7 graded calls. Read this as directional, not a reliable rate yet.
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade