Loading…
Research any player, explore trends.
| Pos | Player | Matchup | Status | Call | Proj ▼ | Def | Rank | Why | Finish |
|---|---|---|---|---|---|---|---|---|---|
| DST | START | 9.6 | – | 1 | weak opponent offense | 3.0 (DST19)✗ | |||
| DST | START | 9.1 | – | 2 | weak opponent offense, large favorite — good game script | 10.0 (DST6)✓ | |||
| DST | START | 8.9 | – | 3 | weak opponent offense, large favorite — good game script | 1.0 (DST22)✗ | |||
| DST | START | 8.1 | – | 4 | large favorite — good game script | 10.0 (DST7)✓ | |||
| DST | START | 8.0 | – | 5 | large favorite — good game script | 15.0 (DST3)✓ | |||
| DST | START | 7.8 | – | 6 | matchup-driven | 11.0 (DST5)✓ | |||
| DST | START | 7.7 | – | 7 | matchup-driven | 2.0 (DST21)✗ | |||
| DST | FLEX | 7.6 | – | 8 | matchup-driven | 23.0 (DST1)✓ | |||
| DST | FLEX | 7.6 | – | 9 | matchup-driven | -3.0 (DST27)✗ | |||
| DST | FLEX | 7.4 | – | 10 | large favorite — good game script | 6.0 (DST15)✗ |
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade
Showing the top 10. Sign up free to see the full board.