Loading…
Research any player, explore trends.
| Pos | Player | Matchup | Status | Call | Proj ▼ | Def | Rank | Why | Finish |
|---|---|---|---|---|---|---|---|---|---|
| DST | START | 9.5 | – | 1 | weak opponent offense, large favorite — good game script | 10.0 (DST4)✓ | |||
| DST | START | 9.2 | – | 2 | weak opponent offense | 11.0 (DST3)✓ | |||
| DST | START | 9.1 | – | 3 | weak opponent offense, large favorite — good game script | 19.0 (DST1)✓ | |||
| DST | START | 8.9 | – | 4 | weak opponent offense | 4.0 (DST14)✗ | |||
| DST | START | 8.9 | – | 5 | weak opponent offense, large favorite — good game script | 6.0 (DST10)✓ | |||
| DST | START | 8.3 | – | 6 | matchup-driven | 7.0 (DST7)✓ | |||
| DST | START | 8.1 | – | 7 | matchup-driven | 3.0 (DST20)✗ | |||
| DST | FLEX | 7.5 | – | 8 | matchup-driven | 7.0 (DST8)✓ | |||
| DST | FLEX | 7.3 | – | 9 | matchup-driven | 13.0 (DST2)✓ | |||
| DST | FLEX | 7.2 | – | 10 | matchup-driven | 1.0 (DST23)✗ |
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade
Showing the top 10. Sign up free to see the full board.