
Why: OUT · INJ gate
vs ARI: allows 30.9 PPR/g to WR, rank 17/32 (Average). Trailing WR PPR allowed per game, weeks before 2026 W2. Descriptive context, never a model input.
Primary passer Sam Darnold. 2025 share of pass targets to WR (288/451). Descriptive context, never a model input.
| Game | As | Site | Tgt | Rec | ReYd | ReTD | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|
| 2024 W10 | @ | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Small sample (1 game). Defense roster/scheme turnover means the unit from prior seasons may differ significantly. Descriptive context only, never a model input or driver of the start/sit call.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
WRschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
| Week | Opp | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR | Half | Std |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 W14 | @ | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W13 | vs | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W11 | vs | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W10 | @ | 0 | 0 | 0 | 0 | 9% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W9 | vs | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W8 | @ | 0 | 0 | 0 | 0 | 3% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W7 | @ | 1 | 0 | 0 | 0 | 2% | 3% | 0.0 | 0.0 | 0.0 |
| 2024 W6 | vs | 0 | 0 | 0 | 0 | 2% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W5 | @ | 0 | 0 | 0 | 0 | 1% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W4 | vs | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W3 | vs | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W2 | @ | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2024 W1 | @ | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 | 0.0 | 0.0 |
| 2023 W18 | @ | 1 | 0 | 0 | 0 | 25% | 6% | – | – | – |
| 2023 W17 | @ | 0 | 0 | 0 | 0 | 8% | 0% | – | – | – |
| 2023 W16 | vs | 0 | 0 | 0 | 0 | 0% | 0% | – | – | – |
| 2023 W15 | @ | 0 | 0 | 0 | 0 | 3% | 0% | – | – | – |
| 2023 W14 | vs | 0 | 0 | 0 | 0 | 3% | 0% | – | – | – |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Based on 13 graded calls.
| Week | Opp | Call | Proj | Finish | Hit |
|---|---|---|---|---|---|
| 2024 W14 | SIT | 0.0 | WR97 (0.0) | ✓ | |
| 2024 W13 | SIT | 0.4 | WR127 (0.0) | ✓ | |
| 2024 W11 | SIT | 0.9 | WR109 (0.0) | ✓ | |
| 2024 W10 | SIT | 0.8 | WR111 (0.0) | ✓ | |
| 2024 W9 | SIT | 0.7 | WR110 (0.0) | ✓ | |
| 2024 W8 | SIT | 0.9 | WR124 (0.0) | ✓ | |
| 2024 W7 | SIT | 0.2 | WR121 (0.0) | ✓ | |
| 2024 W6 | SIT | 0.0 | WR109 (0.0) | ✓ | |
| 2024 W5 | SIT | 0.2 | WR114 (0.0) | ✓ | |
| 2024 W4 | SIT | 0.9 | WR122 (0.0) | ✓ |
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade