Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 14.
| Week | Opp | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 W18 | vs | 6 | 37 | 0 | 0 | 0 | 0 | 0 | 19% | 0% | 3.7 |
| 2024 W11 | vs | 4 | 13 | 0 | 2 | 1 | 4 | 0 | 19% | 4% | 2.7 |
| 2024 W9 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 |
| 2024 W4 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7% | 0% | 0.0 |
| 2024 W3 | vs | 2 | 5 | 0 | 2 | 1 | 8 | 0 | 6% | 4% | 2.3 |
| 2024 W2 | vs | 4 | 11 | 0 | 1 | 1 | 6 | 0 | 14% | 2% | 2.7 |
| 2024 W1 | @ | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3% | 0% | 0.4 |
| 2023 W17 | vs | 2 | 2 | 0 | 1 | 1 | 10 | 0 | 12% | 3% | – |
| 2023 W10 | vs | 1 | -2 | 0 | 1 | 1 | 11 | 0 | 6% | 2% | – |
| 2023 W5 | @ | 3 | 7 | 0 | 1 | 1 | 1 | 0 | 10% | 4% | – |
| 2023 W4 | vs | 8 | 9 | 0 | 1 | 1 | 2 | 0 | 31% | 3% | – |
| 2023 W3 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | – |
| 2023 W2 | vs | 3 | 16 | 0 | 3 | 3 | 16 | 0 | 15% | 8% | – |
| 2023 W1 | @ | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 14% | 0% | – |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Loading full history…
Small sample: 7 graded calls. Read this as directional, not a reliable rate yet.
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade