
Why: limited usage
vs BUF: allows 26.5 PPR/g to WR, rank 27/32 (Tough). Trailing WR PPR allowed per game, weeks before 2026 W1. Descriptive context, never a model input.
| Game | As | Site | Tgt | Rec | ReYd | ReTD | PPR |
|---|---|---|---|---|---|---|---|
| 2024 W7 | @ | 0 | 0 | 0 | 0 | 0.0 |
Small sample (1 game). Defense roster/scheme turnover means the unit from prior seasons may differ significantly. Descriptive context only, never a model input or driver of the start/sit call.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 12.
WRschedule vs the rest of the league: 100 = league-average, >100 softer, <100 tougher; rank 1 = easiest of 32. Projected on 2025 defense. low-confidence early-season estimate. Descriptive context, not a start/sit call.
No availability flags or recent headlines.
| Week | Opp | Tgt | Rec | ReYd | ReTD | Car | RuYd | Snap% | Tgt% | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 W13 | @ | 0 | 0 | 0 | 0 | – | – | 4% | 0% | -2.0 |
| 2024 W12 | @ | 0 | 0 | 0 | 0 | – | – | 3% | 0% | -2.0 |
| 2024 W11 | vs | 0 | 0 | 0 | 0 | – | – | 2% | 0% | 0.0 |
| 2024 W10 | @ | 0 | 0 | 0 | 0 | – | – | 20% | 0% | 0.0 |
| 2024 W9 | vs | 2 | 1 | 8 | 0 | 1 | -5 | 30% | 7% | 1.3 |
| 2024 W8 | @ | 1 | 0 | 0 | 0 | – | – | 5% | 3% | 0.0 |
| 2024 W7 | @ | 0 | 0 | 0 | 0 | – | – | 1% | 0% | 0.0 |
| 2024 W6 | vs | 0 | 0 | 0 | 0 | – | – | 2% | 0% | 0.0 |
| 2024 W4 | @ | 0 | 0 | 0 | 0 | – | – | 0% | 0% | 0.0 |
| 2024 W3 | vs | 0 | 0 | 0 | 0 | – | – | 0% | 0% | 0.0 |
| 2024 W2 | vs | 0 | 0 | 0 | 0 | – | – | 2% | 0% | – |
| 2024 W1 | @ | 0 | 0 | 0 | 0 | – | – | 0% | 0% | – |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Loading full history…
Based on 10 graded calls.
| Week | Opp | Call | Proj | Finish | Hit |
|---|---|---|---|---|---|
| 2024 W13 | SIT | 1.1 | WR162 (-2.0) | ✓ | |
| 2024 W12 | SIT | 0.8 | WR138 (-2.0) | ✓ | |
| 2024 W11 | SIT | 1.0 | WR128 (0.0) | ✓ | |
| 2024 W10 | SIT | 0.6 | WR126 (0.0) | ✓ | |
| 2024 W9 | SIT | 0.4 | WR98 (1.3) | ✓ | |
| 2024 W8 | SIT | -0.2 | WR144 (0.0) | ✓ | |
| 2024 W7 | SIT | -0.6 | WR139 (0.0) | ✓ | |
| 2024 W6 | SIT | 0.4 | WR121 (0.0) | ✓ | |
| 2024 W4 | SIT | -0.2 | WR143 (0.0) | ✓ | |
| 2024 W3 | SIT | 0.1 | WR151 (0.0) | ✓ |
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade