Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 14.
| Week | Opp | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 W2 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 |
| 2024 W18 | @ | 2 | 12 | 0 | 3 | 3 | 13 | 0 | 36% | 8% | 5.5 |
| 2024 W16 | @ | 4 | 16 | 0 | 8 | 5 | 16 | 0 | 45% | 29% | 8.2 |
| 2024 W11 | vs | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 18% | 0% | 0.3 |
| 2024 W10 | vs | 2 | 10 | 0 | 2 | 1 | 4 | 0 | 15% | 10% | 2.4 |
| 2024 W9 | @ | 5 | 13 | 0 | 1 | 1 | 25 | 0 | 15% | 4% | 4.8 |
| 2024 W6 | vs | 1 | 5 | 0 | 4 | 2 | 13 | 0 | 23% | 11% | 3.8 |
| 2024 W5 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 |
| 2024 W4 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0.0 |
| 2024 W3 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2% | 0% | 0.0 |
| 2024 W2 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5% | 0% | 0.0 |
| 2024 W1 | vs | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 8% | 0% | 1.1 |
| 2023 W18 | vs | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4% | 8% | – |
| 2023 W6 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | – |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Loading full history…
Based on 12 graded calls.
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade