Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
No availability flags or recent headlines.
| Week | Opp | Tgt | Rec | ReYd | ReTD | Car | RuYd | Snap% | Tgt% | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 W14 | @ | 0 | 0 | 0 | 0 | – | – | 7% | 0% | -2.0 |
| 2024 W13 | @ | 1 | 0 | 0 | 0 | 1 | 3 | 7% | 2% | 0.3 |
| 2024 W11 | @ | 0 | 0 | 0 | 0 | 1 | -7 | 8% | 0% | -0.7 |
| 2023 W15 | @ | 4 | 2 | 5 | 0 | – | – | 40% | 13% | – |
| 2023 W14 | vs | 4 | 3 | 25 | 0 | 2 | 16 | 44% | 12% | – |
| 2023 W13 | @ | 0 | 0 | 0 | 0 | 1 | 6 | 18% | 0% | – |
| 2023 W11 | vs | 2 | 2 | 12 | 0 | 2 | 14 | 28% | 6% | – |
| 2023 W9 | vs | 1 | 1 | 18 | 0 | – | – | 12% | 4% | – |
| 2023 W8 | @ | 1 | 1 | 4 | 0 | 1 | -3 | 20% | 3% | – |
| 2023 W7 | vs | 1 | 1 | 13 | 0 | – | – | 19% | 3% | – |
| 2023 W6 | vs | 6 | 3 | 9 | 1 | 2 | -5 | 42% | 18% | – |
| 2023 W5 | @ | 6 | 5 | 26 | 0 | 1 | 1 | 38% | 17% | – |
| 2023 W4 | @ | 2 | 2 | 22 | 0 | – | – | 24% | 7% | – |
| 2023 W3 | vs | 1 | 1 | -1 | 0 | – | – | 3% | 3% | – |
| 2023 W2 | @ | 5 | 5 | 35 | 0 | 1 | 3 | 28% | 14% | – |
| 2023 W1 | vs | 5 | 1 | 1 | 0 | 1 | -1 | 25% | 17% | – |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Loading full history…
Small sample: 3 graded calls. Read this as directional, not a reliable rate yet.
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade