Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 15.
No availability flags or recent headlines.
| Week | Opp | Tgt | Rec | ReYd | ReTD | Car | RuYd | Snap% | Tgt% | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 W18 | @ | 2 | 2 | 25 | 0 | – | – | 82% | 12% | 4.5 |
| 2024 W17 | @ | 0 | 0 | 0 | 0 | – | – | 6% | 0% | 0.0 |
| 2024 W12 | @ | 0 | 0 | 0 | 0 | – | – | 14% | 0% | 0.0 |
| 2024 W11 | @ | 1 | 1 | 11 | 0 | – | – | 11% | 3% | 2.1 |
| 2024 W10 | vs | 1 | 1 | 6 | 0 | – | – | 9% | 3% | 1.6 |
| 2024 W9 | vs | 1 | 1 | 9 | 0 | – | – | 16% | 2% | 1.9 |
| 2024 W2 | vs | 0 | 0 | 0 | 0 | – | – | 0% | 0% | 0.0 |
| 2023 W18 | @ | 1 | 1 | 24 | 0 | – | – | 10% | 3% | – |
| 2023 W17 | vs | 1 | 1 | 6 | 0 | – | – | 28% | 3% | – |
| 2023 W16 | @ | 2 | 0 | 0 | 0 | – | – | 24% | 7% | – |
| 2023 W15 | @ | 1 | 1 | 5 | 0 | – | – | 12% | 3% | – |
| 2023 W14 | vs | 0 | 0 | 0 | 0 | – | – | 18% | 0% | – |
| 2023 W3 | @ | 1 | 1 | 3 | 0 | – | – | 46% | 3% | – |
| 2023 W2 | vs | 0 | 0 | 0 | 0 | 1 | 0 | 36% | 0% | – |
| 2023 W1 | @ | 1 | 0 | 0 | 0 | – | – | 48% | 4% | – |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Loading full history…
Small sample: 7 graded calls. Read this as directional, not a reliable rate yet.
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade