Loading…
Research any player, explore trends.
| Pos | Player | Matchup | Status | Call | Proj ▼ | Def | Rank | Why | Finish |
|---|---|---|---|---|---|---|---|---|---|
| DST | START | 10.8 | – | 1 | weak opponent offense, large favorite — good game script | 4.0 (DST21)✗ | |||
| DST | START | 10.3 | – | 2 | weak opponent offense, large favorite — good game script | 11.0 (DST8)✓ | |||
| DST | START | 8.9 | – | 3 | weak opponent offense | 5.0 (DST18)✗ | |||
| DST | START | 8.9 | – | 4 | weak opponent offense, large favorite — good game script | 3.0 (DST22)✗ | |||
| DST | START | 8.8 | – | 5 | weak opponent offense | 18.0 (DST2)✓ | |||
| DST | START | 8.0 | – | 6 | matchup-driven | 0.0 (DST26)✗ | |||
| DST | START | 7.9 | – | 7 | matchup-driven | 16.0 (DST5)✓ | |||
| DST | FLEX | 7.6 | – | 8 | matchup-driven | 11.0 (DST9)✓ | |||
| DST | FLEX | 7.3 | – | 9 | large favorite — good game script | 18.0 (DST3)✓ | |||
| DST | FLEX | 7.2 | – | 10 | large favorite — good game script | 9.0 (DST13)✗ |
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade
Showing the top 10. Sign up free to see the full board.