Loading…
Research any player, explore trends.
| Pos | Player | Matchup | Status | Call | Proj ▼ | Def | Rank | Why | Finish |
|---|---|---|---|---|---|---|---|---|---|
| DST | START | 9.8 | – | 1 | weak opponent offense, large favorite — good game script | 7.0 (DST7)✓ | |||
| DST | START | 9.5 | – | 2 | weak opponent offense, large favorite — good game script | 11.0 (DST4)✓ | |||
| DST | START | 8.7 | – | 3 | weak opponent offense, large favorite — good game script | 6.0 (DST11)✓ | |||
| DST | START | 8.5 | – | 4 | weak opponent offense, large favorite — good game script | 10.0 (DST5)✓ | |||
| DST | START | 8.4 | – | 5 | weak opponent offense | 5.0 (DST14)✗ | |||
| DST | START | 8.3 | – | 6 | weak opponent offense, large favorite — good game script | 0.0 (DST18)✗ | |||
| DST | START | 7.9 | – | 7 | weak opponent offense | -4.0 (DST25)✗ | |||
| DST | FLEX | 7.5 | – | 8 | large favorite — good game script | 17.0 (DST2)✓ | |||
| DST | FLEX | 7.2 | – | 9 | matchup-driven | 11.0 (DST3)✓ | |||
| DST | FLEX | 7.1 | – | 10 | matchup-driven | 26.0 (DST1)✓ |
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade
Showing the top 10. Sign up free to see the full board.