Loading…
Accountable start/sit calls you can verify.
| Pos | Player | Matchup | Status | Call | Proj | Def | Rank ▲ | Why |
|---|---|---|---|---|---|---|---|---|
| WR | DET · WR | START | 19.7 | – | 1 | heavy usage, high-scoring game | ||
| WR | LAR · WR | START | 19.0 | – | 2 | high-scoring game | ||
| WR | CIN · WR | START | 18.3 | – | 3 | heavy usage, high-scoring game | ||
| WR | START | 16.8 | – | 4 | heavy usage, high-scoring game | |||
| WR | NO · WR | START | 16.8 | – | 5 | heavy usage | ||
| WR | KC · WR | START | 15.8 | – | 6 | heavy usage | ||
| WR | BAL · WR | START | 15.6 | – | 7 | heavy usage, high-scoring game | ||
| WR | TEN · WR | START | 15.4 | – | 8 | heavy usage | ||
| WR | MIN · WR | START | 14.0 | – | 9 | heavy usage | ||
| WR | NE · WR | START | 13.7 | – | 10 | heavy usage | ||
| WR | NYG · WR | Q | START | 13.3 | – | 11 | heavy usage | |
| WR | JAX · WR | START | 13.3 | – | 12 | high-scoring game | ||
| WR | ARI · WR | START | 13.3 | – | 13 | heavy usage | ||
| WR | CIN · WR | START | 12.7 | – | 14 | high-scoring game | ||
| WR | DET · WR | FLEX | 12.6 | – | 15 | heavy usage, high-scoring game | ||
| WR | NYJ · WR | FLEX | 12.5 | – | 16 | heavy usage | ||
| WR | DEN · WR | FLEX | 12.3 | – | 17 | heavy usage | ||
| WR | PIT · WR | FLEX | 12.0 | – | 18 | heavy usage | ||
| WR | LAR · WR | FLEX | 12.0 | – | 19 | high-scoring game | ||
| WR | SF · WR | FLEX | 11.8 | – | 20 | form-driven | ||
| WR | HOU · WR | FLEX | 11.5 | – | 21 | heavy usage | ||
| WR | CHI · WR | FLEX | 11.5 | – | 22 | high-scoring game | ||
| WR | JAX · WR | FLEX | 11.4 | – | 23 | heavy usage, high-scoring game | ||
| WR | CHI · WR | FLEX | 11.4 | – | 24 | heavy usage, high-scoring game | ||
| WR | DAL · WR | FLEX | 11.4 | – | 25 | high-scoring game | ||
| WR | ATL · WR | Q | FLEX | 11.1 | – | 26 | heavy usage | |
| WR | NO · WR | FLEX | 11.1 | – | 27 | heavy usage | ||
| WR | SF · WR | OUT | SIT | 11.0 | – | 28 | OUT — INJ gate | |
| WR | MIN · WR | FLEX | 11.0 | – | 29 | heavy usage | ||
| WR | DAL · WR | FLEX | 10.9 | – | 30 | heavy usage, high-scoring game | ||
| WR | WSH · WR | FLEX | 10.8 | – | 31 | heavy usage | ||
| WR | JAX · WR | Q | SIT | 10.8 | – | 32 | projected outside startable range | |
| WR | GB · WR | SIT | 10.7 | – | 33 | projected outside startable range | ||
| WR | DAL · WR | SIT | 10.6 | – | 34 | projected outside startable range | ||
| WR | CAR · WR | SIT | 10.5 | – | 35 | projected outside startable range | ||
| WR | LAC · WR | SIT | 10.3 | – | 36 | projected outside startable range | ||
| WR | SIT | 10.1 | – | 37 | projected outside startable range | |||
| WR | NE · WR | SIT | 10.0 | – | 38 | projected outside startable range | ||
| WR | IND · WR | Q | SIT | 10.0 | – | 39 | projected outside startable range | |
| WR | TB · WR | SIT | 9.8 | – | 40 | projected outside startable range | ||
| WR | LV · WR | SIT | 9.8 | – | 41 | projected outside startable range | ||
| WR | NYJ · WR | SIT | 9.7 | – | 42 | low total | ||
| WR | SF · WR | SIT | 9.7 | – | 43 | projected outside startable range | ||
| WR | NYG · WR | Q | SIT | 9.6 | – | 44 | projected outside startable range | |
| WR | IND · WR | SIT | 9.6 | – | 45 | projected outside startable range | ||
| WR | DEN · WR | SIT | 9.3 | – | 46 | projected outside startable range | ||
| WR | JAX · WR | SIT | 9.3 | – | 47 | projected outside startable range | ||
| WR | CAR · WR | SIT | 9.3 | – | 48 | projected outside startable range | ||
| WR | BUF · WR | SIT | 9.2 | – | 49 | projected outside startable range | ||
| WR | NYJ · WR | SIT | 9.1 | – | 50 | low total | ||
| WR | PHI · WR | SIT | 9.1 | – | 51 | projected outside startable range | ||
| WR | NO · WR | SIT | 8.9 | – | 52 | projected outside startable range | ||
| WR | CLE · WR | Q | SIT | 8.9 | – | 53 | low total | |
| WR | TEN · WR | SIT | 8.9 | – | 54 | projected outside startable range | ||
| WR | LAC · WR | Q | SIT | 8.5 | – | 55 | projected outside startable range | |
| WR | Q | SIT | 8.4 | – | 56 | projected outside startable range | ||
| WR | TEN · WR | SIT | 8.4 | – | 57 | projected outside startable range | ||
| WR | DEN · WR | SIT | 8.3 | – | 58 | projected outside startable range | ||
| WR | DET · WR | SIT | 8.2 | – | 59 | projected outside startable range | ||
| WR | LAC · WR | SIT | 8.1 | – | 60 | projected outside startable range | ||
| WR | SEA · WR | SIT | 7.9 | – | 61 | projected outside startable range | ||
| WR | NYG · WR | SIT | 7.7 | – | 62 | projected outside startable range | ||
| WR | SIT | 7.7 | – | 63 | projected outside startable range | |||
| WR | SIT | 7.6 | – | 64 | projected outside startable range | |||
| WR | Q | SIT | 7.6 | – | 65 | low total | ||
| WR | CAR · WR | SIT | 7.5 | – | 66 | projected outside startable range | ||
| WR | NE · WR | SIT | 7.5 | – | 67 | projected outside startable range | ||
| WR | KC · WR | Q | SIT | 7.2 | – | 68 | projected outside startable range | |
| WR | TB · WR | SIT | 7.0 | – | 69 | projected outside startable range | ||
| WR | SIT | 7.0 | – | 70 | projected outside startable range | |||
| WR | PHI · WR | SIT | 6.9 | – | 71 | projected outside startable range | ||
| WR | DEN · WR | SIT | 6.8 | – | 72 | limited usage | ||
| WR | DET · WR | SIT | 6.8 | – | 73 | projected outside startable range | ||
| WR | HOU · WR | SIT | 6.8 | – | 74 | projected outside startable range | ||
| WR | TB · WR | SIT | 6.8 | – | 75 | projected outside startable range | ||
| WR | TB · WR | SIT | 6.7 | – | 76 | projected outside startable range | ||
| WR | SEA · WR | SIT | 6.7 | – | 77 | projected outside startable range | ||
| WR | WSH · WR | SIT | 6.6 | – | 78 | projected outside startable range | ||
| WR | HOU · WR | SIT | 6.6 | – | 79 | projected outside startable range | ||
| WR | MIN · WR | SIT | 6.5 | – | 80 | projected outside startable range | ||
| WR | NE · WR | SIT | 6.5 | – | 81 | projected outside startable range | ||
| WR | LV · WR | SIT | 6.4 | – | 82 | projected outside startable range | ||
| WR | GB · WR | SIT | 6.3 | – | 83 | limited usage | ||
| WR | WSH · WR | SIT | 6.3 | – | 84 | projected outside startable range | ||
| WR | MIA · WR | SIT | 6.2 | – | 85 | limited usage | ||
| WR | PHI · WR | SIT | 6.2 | – | 86 | limited usage | ||
| WR | PIT · WR | SIT | 6.1 | – | 87 | projected outside startable range | ||
| WR | GB · WR | SIT | 6.1 | – | 88 | projected outside startable range | ||
| WR | MIA · WR | SIT | 5.8 | – | 89 | projected outside startable range | ||
| WR | CIN · WR | SIT | 5.8 | – | 90 | projected outside startable range | ||
| WR | Q | SIT | 5.8 | – | 91 | limited usage | ||
| WR | TEN · WR | SIT | 5.7 | – | 92 | limited usage | ||
| WR | SIT | 5.6 | – | 93 | projected outside startable range | |||
| WR | DEN · WR | SIT | 5.6 | – | 94 | limited usage | ||
| WR | SF · WR | SIT | 5.6 | – | 95 | limited usage | ||
| WR | BUF · WR | SIT | 5.5 | – | 96 | projected outside startable range | ||
| WR | LAR · WR | SIT | 5.3 | – | 97 | projected outside startable range | ||
| WR | CAR · WR | SIT | 5.3 | – | 98 | projected outside startable range | ||
| WR | NO · WR | Q | SIT | 5.2 | – | 99 | projected outside startable range | |
| WR | SEA · WR | SIT | 5.1 | – | 100 | limited usage | ||
| WR | ATL · WR | SIT | 5.1 | – | 101 | projected outside startable range | ||
| WR | ATL · WR | SIT | 5.0 | – | 102 | projected outside startable range | ||
| WR | CHI · WR | SIT | 5.0 | – | 103 | limited usage | ||
| WR | SF · WR | Q | SIT | 4.8 | – | 104 | limited usage | |
| WR | BAL · WR | SIT | 4.7 | – | 105 | projected outside startable range | ||
| WR | DAL · WR | SIT | 4.7 | – | 106 | limited usage | ||
| WR | PHI · WR | SIT | 4.6 | – | 107 | limited usage | ||
| WR | CHI · WR | SIT | 4.6 | – | 108 | limited usage | ||
| WR | SIT | 4.5 | – | 109 | limited usage | |||
| WR | LAR · WR | SIT | 4.5 | – | 110 | limited usage | ||
| WR | PHI · WR | SIT | 4.5 | – | 111 | limited usage | ||
| WR | NYG · WR | SIT | 4.5 | – | 112 | limited usage | ||
| WR | BUF · WR | SIT | 4.3 | – | 113 | projected outside startable range | ||
| WR | NE · WR | SIT | 4.3 | – | 114 | limited usage | ||
| WR | NYG · WR | IR | SIT | 4.3 | – | 115 | limited usage | |
| WR | CHI · WR | SIT | 4.2 | – | 116 | limited usage | ||
| WR | ARI · WR | SIT | 4.1 | – | 117 | limited usage, low total | ||
| WR | CLE · WR | SIT | 4.1 | – | 118 | limited usage, low total | ||
| WR | TEN · WR | SIT | 4.1 | – | 119 | limited usage | ||
| WR | SIT | 4.0 | – | 120 | limited usage | |||
| WR | CLE · WR | SIT | 4.0 | – | 121 | limited usage, low total | ||
| WR | HOU · WR | SIT | 4.0 | – | 122 | projected outside startable range | ||
| WR | NYG · WR | SIT | 3.9 | – | 123 | projected outside startable range | ||
| WR | SIT | 3.8 | – | 124 | projected outside startable range | |||
| WR | WSH · WR | SIT | 3.5 | – | 125 | limited usage | ||
| WR | CLE · WR | SIT | 3.4 | – | 126 | limited usage, low total | ||
| WR | MIA · WR | SIT | 3.3 | – | 127 | limited usage | ||
| WR | BAL · WR | SIT | 3.3 | – | 128 | limited usage | ||
| WR | PHI · WR | SIT | 3.3 | – | 129 | limited usage | ||
| WR | PHI · WR | SIT | 3.3 | – | 130 | limited usage | ||
| WR | KC · WR | SIT | 3.3 | – | 131 | limited usage | ||
| WR | ARI · WR | SIT | 3.3 | – | 132 | low total | ||
| WR | BUF · WR | Q | SIT | 3.2 | – | 133 | limited usage | |
| WR | DET · WR | SIT | 3.1 | – | 134 | limited usage | ||
| WR | NYG · WR | SIT | 3.0 | – | 135 | limited usage | ||
| WR | LV · WR | SIT | 2.9 | – | 136 | limited usage | ||
| WR | HOU · WR | SIT | 2.9 | – | 137 | limited usage | ||
| WR | PHI · WR | SIT | 2.9 | – | 138 | limited usage | ||
| WR | NE · WR | SIT | 2.8 | – | 139 | limited usage | ||
| WR | NYG · WR | SIT | 2.8 | – | 140 | limited usage | ||
| WR | CAR · WR | SIT | 2.8 | – | 141 | limited usage | ||
| WR | CLE · WR | SIT | 2.8 | – | 142 | limited usage, low total | ||
| WR | NE · WR | SIT | 2.7 | – | 143 | limited usage | ||
| WR | LV · WR | SIT | 2.6 | – | 144 | limited usage | ||
| WR | SIT | 2.6 | – | 145 | limited usage | |||
| WR | JAX · WR | SIT | 2.5 | – | 146 | limited usage | ||
| WR | PIT · WR | SIT | 2.5 | – | 147 | limited usage | ||
| WR | TEN · WR | SIT | 2.5 | – | 148 | limited usage | ||
| WR | TB · WR | SIT | 2.5 | – | 149 | limited usage | ||
| WR | NYG · WR | SIT | 2.4 | – | 150 | limited usage | ||
| WR | CAR · WR | SIT | 2.4 | – | 151 | limited usage | ||
| WR | CIN · WR | SIT | 2.4 | – | 152 | limited usage | ||
| WR | PHI · WR | SIT | 2.3 | – | 153 | limited usage | ||
| WR | SIT | 2.3 | – | 154 | limited usage | |||
| WR | DAL · WR | Q | SIT | 2.3 | – | 155 | limited usage | |
| WR | NO · WR | SIT | 2.2 | – | 156 | limited usage | ||
| WR | MIA · WR | SIT | 2.1 | – | 157 | limited usage | ||
| WR | LV · WR | SIT | 2.1 | – | 158 | limited usage | ||
| WR | PHI · WR | SIT | 2.1 | – | 159 | limited usage | ||
| WR | IND · WR | SIT | 2.1 | – | 160 | limited usage | ||
| WR | SIT | 2.0 | – | 161 | limited usage | |||
| WR | NYJ · WR | SIT | 1.9 | – | 162 | limited usage, low total | ||
| WR | LAC · WR | SIT | 1.8 | – | 163 | limited usage | ||
| WR | GB · WR | SIT | 1.8 | – | 164 | limited usage | ||
| WR | NO · WR | SIT | 1.8 | – | 165 | limited usage | ||
| WR | SF · WR | SIT | 1.7 | – | 166 | limited usage | ||
| WR | TEN · WR | SIT | 1.7 | – | 167 | limited usage | ||
| WR | KC · WR | SIT | 1.7 | – | 168 | limited usage | ||
| WR | BAL · WR | SIT | 1.7 | – | 169 | limited usage | ||
| WR | CIN · WR | SIT | 1.7 | – | 170 | limited usage | ||
| WR | DAL · WR | SIT | 1.7 | – | 171 | limited usage | ||
| WR | DEN · WR | SIT | 1.7 | – | 172 | limited usage | ||
| WR | CAR · WR | SIT | 1.6 | – | 173 | limited usage | ||
| WR | MIA · WR | SIT | 1.5 | – | 174 | limited usage | ||
| WR | NO · WR | SIT | 1.5 | – | 175 | limited usage | ||
| WR | SF · WR | SIT | 1.5 | – | 176 | limited usage | ||
| WR | HOU · WR | SIT | 1.5 | – | 177 | limited usage | ||
| WR | CAR · WR | SIT | 1.5 | – | 178 | limited usage | ||
| WR | NYJ · WR | OUT | SIT | 1.5 | – | 179 | OUT — INJ gate | |
| WR | CIN · WR | SIT | 1.5 | – | 180 | limited usage | ||
| WR | NYG · WR | Q | SIT | 1.4 | – | 181 | limited usage | |
| WR | SIT | 1.4 | – | 182 | limited usage | |||
| WR | ARI · WR | SIT | 1.3 | – | 183 | limited usage, low total | ||
| WR | WSH · WR | SIT | 1.3 | – | 184 | limited usage | ||
| WR | CAR · WR | Q | SIT | 1.3 | – | 185 | limited usage | |
| WR | MIA · WR | SIT | 1.3 | – | 186 | limited usage | ||
| WR | SIT | 1.2 | – | 187 | limited usage | |||
| WR | CIN · WR | Q | SIT | 1.1 | – | 188 | limited usage | |
| WR | GB · WR | SIT | 1.0 | – | 189 | limited usage | ||
| WR | SEA · WR | SIT | 1.0 | – | 190 | limited usage | ||
| WR | DET · WR | SIT | 1.0 | – | 191 | limited usage | ||
| WR | LAC · WR | SIT | 0.9 | – | 192 | limited usage | ||
| WR | BAL · WR | SIT | 0.9 | – | 193 | limited usage | ||
| WR | SEA · WR | SIT | 0.9 | – | 194 | limited usage | ||
| WR | SIT | 0.9 | – | 195 | limited usage | |||
| WR | BUF · WR | SIT | 0.9 | – | 196 | limited usage | ||
| WR | LAR · WR | SIT | 0.9 | – | 197 | limited usage | ||
| WR | DET · WR | SIT | 0.8 | – | 198 | limited usage | ||
| WR | DET · WR | SIT | 0.8 | – | 199 | limited usage | ||
| WR | SIT | 0.8 | – | 200 | limited usage | |||
| WR | DET · WR | SIT | 0.7 | – | 201 | limited usage | ||
| WR | CLE · WR | SIT | 0.7 | – | 202 | limited usage, low total | ||
| WR | DET · WR | SIT | 0.7 | – | 203 | limited usage | ||
| WR | SIT | 0.7 | – | 204 | limited usage | |||
| WR | MIN · WR | SIT | 0.7 | – | 205 | limited usage | ||
| WR | WSH · WR | SIT | 0.7 | – | 206 | limited usage | ||
| WR | SF · WR | SIT | 0.7 | – | 207 | limited usage | ||
| WR | SEA · WR | SIT | 0.7 | – | 208 | limited usage | ||
| WR | IND · WR | SIT | 0.6 | – | 209 | limited usage | ||
| WR | IND · WR | SIT | 0.6 | – | 210 | limited usage | ||
| WR | LV · WR | SIT | 0.6 | – | 211 | limited usage | ||
| WR | CHI · WR | SIT | 0.5 | – | 212 | limited usage | ||
| WR | TEN · WR | SIT | 0.5 | – | 213 | limited usage | ||
| WR | BUF · WR | SIT | 0.4 | – | 214 | limited usage | ||
| WR | NYG · WR | SIT | 0.4 | – | 215 | limited usage | ||
| WR | IND · WR | SIT | 0.4 | – | 216 | limited usage | ||
| WR | SEA · WR | SIT | 0.4 | – | 217 | limited usage | ||
| WR | SIT | 0.4 | – | 218 | limited usage | |||
| WR | NYG · WR | SIT | 0.3 | – | 219 | limited usage | ||
| WR | NYG · WR | SIT | 0.3 | – | 220 | limited usage | ||
| WR | GB · WR | SIT | 0.3 | – | 221 | limited usage | ||
| WR | TB · WR | SIT | 0.3 | – | 222 | limited usage | ||
| WR | ATL · WR | SIT | 0.3 | – | 223 | limited usage | ||
| WR | PIT · WR | SIT | 0.3 | – | 224 | limited usage | ||
| WR | PIT · WR | SIT | 0.3 | – | 225 | limited usage | ||
| WR | CHI · WR | SIT | 0.3 | – | 226 | limited usage | ||
| WR | KC · WR | SIT | 0.3 | – | 227 | limited usage | ||
| WR | CLE · WR | SIT | 0.3 | – | 228 | limited usage, low total | ||
| WR | KC · WR | SIT | 0.2 | – | 229 | limited usage | ||
| WR | MIN · WR | Q | SIT | 0.2 | – | 230 | limited usage | |
| WR | ARI · WR | SIT | 0.2 | – | 231 | limited usage, low total | ||
| WR | LV · WR | IR | SIT | 0.1 | – | 232 | limited usage | |
| WR | ARI · WR | SIT | 0.0 | – | 233 | limited usage, low total | ||
| WR | ATL · WR | SIT | 0.0 | – | 234 | limited usage | ||
| WR | HOU · WR | SIT | 0.0 | – | 235 | limited usage | ||
| WR | SIT | -0.2 | – | 236 | limited usage, low total |
Usage momentum (2025 trailing window): the earliest breakout detector.