Loading…
Accountable start/sit calls you can verify.
| Pos | Player | Matchup | Status | Call | Proj | Def | Rank ▲ | Why | Finish |
|---|---|---|---|---|---|---|---|---|---|
| QB | BAL · QB | START | 20.5 | – | 1 | heavy usage, high-scoring game | 10.7 (QB26)✗ | ||
| QB | LAC · QB | START | 19.1 | – | 2 | heavy usage, high-scoring game | 12.5 (QB23)✗ | ||
| QB | START | 18.7 | – | 3 | heavy usage, high-scoring game | 25.7 (QB6)✓ | |||
| QB | KC · QB | START | 18.3 | – | 4 | heavy usage | 27.3 (QB3)✓ | ||
| QB | BUF · QB | START | 18.0 | – | 5 | high-scoring game | 24.9 (QB7)✓ | ||
| QB | IND · QB | START | 18.0 | – | 6 | heavy usage | 10.4 (QB27)✗ | ||
| QB | CHI · QB | START | 17.5 | – | 7 | heavy usage | 11.8 (QB24)✗ | ||
| QB | TB · QB | FLEX | 17.2 | – | 8 | heavy usage | 18.9 (QB12)✓ | ||
| QB | LV · QB | FLEX | 17.2 | – | 9 | heavy usage, high-scoring game | 9.8 (QB29)✗ | ||
| QB | DET · QB | FLEX | 17.1 | – | 10 | heavy usage, high-scoring game | 12.7 (QB22)✗ | ||
| QB | SF · QB | FLEX | 17.1 | – | 11 | heavy usage, high-scoring game | 17.7 (QB15)✗ | ||
| QB | ARI · QB | FLEX | 16.9 | – | 12 | heavy usage | 16.1 (QB17)✗ | ||
| QB | PHI · QB | FLEX | 16.7 | – | 13 | heavy usage, soft matchup | 19.4 (QB11)✓ | ||
| QB | LAR · QB | FLEX | 16.6 | – | 14 | heavy usage, high-scoring game | 27.4 (QB2)✓ | ||
| QB | CAR · QB | FLEX | 15.7 | – | 15 | heavy usage | 10.3 (QB28)✗ | ||
| QB | ATL · QB | SIT | 15.1 | – | 16 | projected outside startable range | 18.7 (QB13)✓ | ||
| QB | NE · QB | SIT | 15.0 | – | 17 | projected outside startable range | 23.2 (QB8)✗ | ||
| QB | PIT · QB | SIT | 14.9 | – | 18 | projected outside startable range | 12.8 (QB21)✓ | ||
| QB | GB · QB | SIT | 14.7 | – | 19 | projected outside startable range | 26.3 (QB5)✗ | ||
| QB | NYG · QB | SIT | 14.7 | – | 20 | projected outside startable range | 0.3 (QB35)✓ | ||
| QB | MIA · QB | SIT | 14.2 | – | 21 | projected outside startable range | 15.7 (QB19)✓ | ||
| QB | NO · QB | SIT | 13.7 | – | 22 | low total | 13.9 (QB20)✓ | ||
| QB | SEA · QB | SIT | 13.4 | – | 23 | projected outside startable range | 16.1 (QB18)✓ | ||
| QB | KC · QB | SIT | 13.3 | – | 24 | projected outside startable range | -0.3 (QB38)✓ | ||
| QB | WSH · QB | SIT | 13.2 | – | 25 | projected outside startable range | 16.2 (QB16)✓ | ||
| QB | BAL · QB | SIT | 13.0 | – | 26 | projected outside startable range | 2.1 (QB33)✓ | ||
| QB | HOU · QB | SIT | 12.9 | – | 27 | projected outside startable range | 18.4 (QB14)✓ | ||
| QB | DAL · QB | SIT | 12.9 | – | 28 | projected outside startable range | 31.0 (QB1)✗ | ||
| QB | NE · QB | SIT | 12.5 | – | 29 | projected outside startable range | -0.2 (QB36)✓ | ||
| QB | JAX · QB | SIT | 11.9 | – | 30 | projected outside startable range | 11.7 (QB25)✓ | ||
| QB | CLE · QB | SIT | 11.6 | – | 31 | low total | 1.3 (QB34)✓ | ||
| QB | SIT | 11.5 | – | 32 | low total | 4.5 (QB32)✓ | |||
| QB | NYJ · QB | SIT | 8.7 | – | 33 | limited usage | 27.1 (QB4)✗ | ||
| QB | CAR · QB | SIT | 8.5 | – | 34 | projected outside startable range | 6.3 (QB30)✓ | ||
| QB | MIN · QB | SIT | 7.2 | – | 35 | limited usage | 21.2 (QB9)✗ | ||
| QB | CIN · QB | SIT | 6.1 | – | 36 | limited usage | 5.4 (QB31)✓ | ||
| QB | DET · QB | SIT | 4.0 | – | 37 | limited usage | -0.2 (QB37)✓ | ||
| QB | NYG · QB | SIT | 1.0 | – | 38 | limited usage | 19.8 (QB10)✗ |
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade
Usage momentum (2025 trailing window): the earliest breakout detector.