Loading…
Accountable start/sit calls you can verify.
| Pos | Player | Matchup | Status | Call | Proj | Def | Rank ▲ | Why | Finish |
|---|---|---|---|---|---|---|---|---|---|
| QB | BAL · QB | START | 20.5 | – | 1 | heavy usage, high-scoring game | 26.0 (QB4)✓ | ||
| QB | BUF · QB | START | 19.6 | – | 2 | heavy usage, high-scoring game | 30.9 (QB1)✓ | ||
| QB | ARI · QB | START | 18.5 | – | 3 | heavy usage, high-scoring game, soft matchup | 14.8 (QB17)✗ | ||
| QB | WSH · QB | START | 18.4 | – | 4 | heavy usage | 28.1 (QB3)✓ | ||
| QB | NO · QB | START | 18.2 | – | 5 | heavy usage, high-scoring game, soft matchup | 8.0 (QB29)✗ | ||
| QB | SEA · QB | START | 17.0 | – | 6 | heavy usage | 11.4 (QB22)✗ | ||
| QB | TB · QB | START | 16.9 | – | 7 | heavy usage | 8.5 (QB28)✗ | ||
| QB | HOU · QB | FLEX | 16.5 | – | 8 | heavy usage, high-scoring game | 9.8 (QB25)✗ | ||
| QB | KC · QB | FLEX | 16.4 | – | 9 | heavy usage, high-scoring game | 16.4 (QB16)✗ | ||
| QB | DET · QB | FLEX | 16.1 | – | 10 | heavy usage, high-scoring game | 14.6 (QB18)✗ | ||
| QB | DAL · QB | FLEX | 16.0 | – | 11 | heavy usage | 29.9 (QB2)✓ | ||
| QB | LV · QB | FLEX | 16.0 | – | 12 | heavy usage | 7.3 (QB30)✗ | ||
| QB | PHI · QB | FLEX | 15.9 | – | 13 | heavy usage | 10.9 (QB24)✗ | ||
| QB | FLEX | 15.8 | – | 14 | heavy usage | 5.1 (QB31)✗ | |||
| QB | CLE · QB | FLEX | 15.8 | – | 15 | heavy usage | 16.4 (QB15)✗ | ||
| QB | CIN · QB | SIT | 15.8 | – | 16 | projected outside startable range | 25.4 (QB7)✗ | ||
| QB | PIT · QB | SIT | 15.7 | – | 17 | projected outside startable range | 18.4 (QB13)✓ | ||
| QB | ATL · QB | SIT | 15.5 | – | 18 | projected outside startable range | 11.1 (QB23)✓ | ||
| QB | MIN · QB | SIT | 15.1 | – | 19 | projected outside startable range | 0.0 (QB38)✓ | ||
| QB | SF · QB | SIT | 14.2 | – | 20 | projected outside startable range | 25.8 (QB5)✗ | ||
| QB | LV · QB | SIT | 14.1 | – | 21 | tough matchup | 14.0 (QB19)✓ | ||
| QB | LAR · QB | SIT | 13.8 | – | 22 | projected outside startable range | 12.8 (QB21)✓ | ||
| QB | JAX · QB | SIT | 13.7 | – | 23 | projected outside startable range | 9.4 (QB26)✓ | ||
| QB | MIN · QB | SIT | 13.5 | – | 24 | projected outside startable range | 23.2 (QB9)✗ | ||
| QB | CHI · QB | SIT | 12.8 | – | 25 | projected outside startable range | 17.3 (QB14)✓ | ||
| QB | LAC · QB | SIT | 12.7 | – | 26 | low total | 1.0 (QB35)✓ | ||
| QB | SIT | 12.6 | – | 27 | low total | 19.3 (QB12)✗ | |||
| QB | BUF · QB | SIT | 12.1 | – | 28 | projected outside startable range | 0.0 (QB37)✓ | ||
| QB | SIT | 11.3 | – | 29 | projected outside startable range | -1.1 (QB39)✓ | |||
| QB | TEN · QB | SIT | 11.0 | – | 30 | projected outside startable range | 13.6 (QB20)✓ | ||
| QB | LAC · QB | SIT | 10.5 | – | 31 | low total | 9.0 (QB27)✓ | ||
| QB | NYJ · QB | SIT | 10.1 | – | 32 | projected outside startable range | 21.0 (QB10)✗ | ||
| QB | NE · QB | SIT | 9.8 | – | 33 | low total, tough matchup | 3.9 (QB32)✓ | ||
| QB | NYG · QB | SIT | 9.6 | – | 34 | low total, tough matchup | 19.4 (QB11)✗ | ||
| QB | SIT | 7.9 | – | 35 | projected outside startable range | 3.8 (QB33)✓ | |||
| QB | HOU · QB | SIT | 6.0 | – | 36 | limited usage | 3.2 (QB34)✓ | ||
| QB | GB · QB | SIT | 5.3 | – | 37 | limited usage, low total, tough matchup | 25.4 (QB6)✗ | ||
| QB | CAR · QB | SIT | 5.3 | – | 38 | limited usage, low total | 24.6 (QB8)✗ | ||
| QB | CLE · QB | SIT | 3.2 | – | 39 | limited usage, tough matchup | 0.1 (QB36)✓ |
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade
Usage momentum (2025 trailing window): the earliest breakout detector.
| Player | Matchup | Call | Why |
|---|---|---|---|
| vs NYJ | rookie, building history | Rookie — building history (0/2 games). No rated call yet. | |
| vs SEA | rookie, building history | Rookie — building history (1/2 games). No rated call yet. |