Loading…
Accountable start/sit calls you can verify.
| Pos | Player | Matchup | Status | Call | Proj | Def | Rank ▲ | Why | Finish |
|---|---|---|---|---|---|---|---|---|---|
| QB | BUF · QB | START | 26.3 | – | 1 | heavy usage, high-scoring game | 11.2 (QB26)✗ | ||
| QB | BAL · QB | START | 20.3 | – | 2 | heavy usage, high-scoring game | 20.5 (QB13)✗ | ||
| QB | PHI · QB | START | 20.1 | – | 3 | heavy usage, high-scoring game | 4.5 (QB33)✗ | ||
| QB | CIN · QB | START | 19.7 | – | 4 | heavy usage, high-scoring game | 22.0 (QB9)✓ | ||
| QB | DET · QB | START | 19.7 | – | 5 | heavy usage, high-scoring game | 25.3 (QB3)✓ | ||
| QB | WSH · QB | START | 19.4 | – | 6 | heavy usage | 34.4 (QB1)✓ | ||
| QB | START | 18.3 | – | 7 | heavy usage | 20.2 (QB15)✗ | |||
| QB | MIN · QB | FLEX | 18.0 | – | 8 | heavy usage | 22.9 (QB5)✓ | ||
| QB | TB · QB | FLEX | 18.0 | – | 9 | heavy usage, high-scoring game | 22.3 (QB7)✓ | ||
| QB | GB · QB | FLEX | 17.7 | – | 10 | heavy usage, high-scoring game | 11.5 (QB24)✗ | ||
| QB | NYJ · QB | FLEX | 17.0 | – | 11 | heavy usage | 12.8 (QB22)✗ | ||
| QB | KC · QB | FLEX | 17.0 | – | 12 | heavy usage | 23.7 (QB4)✓ | ||
| QB | MIA · QB | FLEX | 16.8 | – | 13 | heavy usage | 12.5 (QB23)✗ | ||
| QB | CHI · QB | FLEX | 16.7 | – | 14 | heavy usage | 22.8 (QB6)✓ | ||
| QB | LAR · QB | FLEX | 16.6 | – | 15 | heavy usage, high-scoring game | 6.0 (QB31)✗ | ||
| QB | ARI · QB | SIT | 16.2 | – | 16 | projected outside startable range | 20.4 (QB14)✓ | ||
| QB | SIT | 16.1 | – | 17 | projected outside startable range | 21.0 (QB12)✗ | |||
| QB | DAL · QB | SIT | 15.8 | – | 18 | projected outside startable range | 15.3 (QB19)✓ | ||
| QB | CAR · QB | SIT | 15.8 | – | 19 | projected outside startable range | 27.1 (QB2)✗ | ||
| QB | NE · QB | SIT | 15.0 | – | 20 | low total | 17.4 (QB16)✓ | ||
| QB | LAC · QB | SIT | 14.9 | – | 21 | projected outside startable range | 22.2 (QB8)✗ | ||
| QB | PIT · QB | SIT | 14.9 | – | 22 | projected outside startable range | 15.4 (QB18)✓ | ||
| QB | SF · QB | SIT | 14.5 | – | 23 | projected outside startable range | 21.1 (QB11)✗ | ||
| QB | HOU · QB | SIT | 14.4 | – | 24 | projected outside startable range | 16.1 (QB17)✓ | ||
| QB | TEN · QB | SIT | 14.3 | – | 25 | projected outside startable range | 14.4 (QB20)✓ | ||
| QB | GB · QB | SIT | 13.7 | – | 26 | projected outside startable range | 1.2 (QB34)✓ | ||
| QB | SIT | 13.3 | – | 27 | projected outside startable range | 13.9 (QB21)✓ | |||
| QB | SEA · QB | SIT | 12.6 | – | 28 | projected outside startable range | 21.4 (QB10)✗ | ||
| QB | LV · QB | SIT | 11.5 | – | 29 | projected outside startable range | 11.5 (QB25)✓ | ||
| QB | CIN · QB | SIT | 11.5 | – | 30 | limited usage | -0.1 (QB35)✓ | ||
| QB | NO · QB | SIT | 9.5 | – | 31 | low total | 4.9 (QB32)✓ | ||
| QB | SIT | 8.2 | – | 32 | low total | 6.5 (QB29)✓ | |||
| QB | PHI · QB | SIT | 5.8 | – | 33 | limited usage | 9.0 (QB27)✓ | ||
| QB | ATL · QB | SIT | 5.2 | – | 34 | limited usage | 6.4 (QB30)✓ | ||
| QB | SIT | 3.4 | – | 35 | limited usage, low total | 7.2 (QB28)✓ |
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade
Usage momentum (2025 trailing window): the earliest breakout detector.