Loading…
Accountable start/sit calls you can verify.
| Pos | Player | Matchup | Status | Call | Proj | Def | Rank ▲ | Why | Finish |
|---|---|---|---|---|---|---|---|---|---|
| QB | JAX · QB | START | 22.3 | – | 1 | heavy usage, high-scoring game | 23.3 (QB3)✓ | ||
| QB | NE · QB | START | 20.9 | – | 2 | heavy usage, high-scoring game | 15.7 (QB13)✗ | ||
| QB | BUF · QB | START | 20.9 | – | 3 | heavy usage, high-scoring game | 0.0 (QB40)✗ | ||
| QB | SF · QB | START | 19.5 | – | 4 | heavy usage | 5.2 (QB29)✗ | ||
| QB | LAR · QB | START | 19.3 | – | 5 | heavy usage, high-scoring game | 26.7 (QB2)✓ | ||
| QB | START | 19.1 | – | 6 | heavy usage, high-scoring game | 10.5 (QB19)✗ | |||
| QB | CHI · QB | START | 18.7 | – | 7 | heavy usage, high-scoring game, soft matchup | 16.6 (QB11)✓ | ||
| QB | CIN · QB | FLEX | 17.8 | – | 8 | heavy usage, high-scoring game | 21.1 (QB5)✓ | ||
| QB | DAL · QB | FLEX | 17.5 | – | 9 | heavy usage, high-scoring game | 0.7 (QB36)✗ | ||
| QB | NYG · QB | FLEX | 17.0 | – | 10 | heavy usage, soft matchup | 20.4 (QB8)✓ | ||
| QB | HOU · QB | FLEX | 16.9 | – | 11 | heavy usage | 17.3 (QB10)✓ | ||
| QB | NO · QB | FLEX | 16.6 | – | 12 | heavy usage | 21.8 (QB4)✓ | ||
| QB | DET · QB | FLEX | 16.5 | – | 13 | heavy usage, high-scoring game | 15.2 (QB16)✗ | ||
| QB | SEA · QB | FLEX | 16.4 | – | 14 | heavy usage, high-scoring game | 8.8 (QB23)✗ | ||
| QB | CAR · QB | FLEX | 16.2 | – | 15 | heavy usage, soft matchup | 16.5 (QB12)✓ | ||
| QB | TB · QB | SIT | 16.0 | – | 16 | projected outside startable range | 13.2 (QB17)✓ | ||
| QB | ATL · QB | SIT | 15.4 | – | 17 | projected outside startable range | 9.2 (QB20)✓ | ||
| QB | HOU · QB | SIT | 15.4 | – | 18 | projected outside startable range | 2.6 (QB33)✓ | ||
| QB | MIN · QB | SIT | 15.0 | – | 19 | projected outside startable range | 8.0 (QB26)✓ | ||
| QB | CLE · QB | SIT | 14.3 | – | 20 | projected outside startable range | 5.0 (QB30)✓ | ||
| QB | ARI · QB | SIT | 14.2 | – | 21 | low total | 15.6 (QB15)✓ | ||
| QB | PIT · QB | SIT | 14.1 | – | 22 | projected outside startable range | 17.8 (QB9)✗ | ||
| QB | BAL · QB | SIT | 14.0 | – | 23 | projected outside startable range | 20.4 (QB7)✗ | ||
| QB | SIT | 13.8 | – | 24 | low total | 9.2 (QB21)✓ | |||
| QB | LV · QB | SIT | 12.8 | – | 25 | low total | 4.8 (QB31)✓ | ||
| QB | CIN · QB | SIT | 10.6 | – | 26 | tough matchup | 0.2 (QB39)✓ | ||
| QB | NE · QB | SIT | 10.1 | – | 27 | limited usage | 0.9 (QB34)✓ | ||
| QB | NYJ · QB | SIT | 9.6 | – | 28 | low total | 9.1 (QB22)✓ | ||
| QB | LAR · QB | SIT | 9.3 | – | 29 | limited usage | -0.3 (QB42)✓ | ||
| QB | MIA · QB | SIT | 9.1 | – | 30 | low total | 8.4 (QB24)✓ | ||
| QB | MIN · QB | SIT | 9.0 | – | 31 | projected outside startable range | 0.3 (QB38)✓ | ||
| QB | DAL · QB | SIT | 8.4 | – | 32 | limited usage | 5.2 (QB28)✓ | ||
| QB | KC · QB | SIT | 8.0 | – | 33 | projected outside startable range | -1.7 (QB44)✓ | ||
| QB | NO · QB | SIT | 7.0 | – | 34 | limited usage | 6.2 (QB27)✓ | ||
| QB | BUF · QB | SIT | 6.7 | – | 35 | limited usage | 28.9 (QB1)✗ | ||
| QB | PHI · QB | SIT | 6.4 | – | 36 | limited usage | 11.9 (QB18)✓ | ||
| QB | JAX · QB | SIT | 5.5 | – | 37 | limited usage | 0.4 (QB37)✓ | ||
| QB | WSH · QB | SIT | 4.2 | – | 38 | limited usage, low total | 15.7 (QB14)✓ | ||
| QB | TEN · QB | SIT | 4.0 | – | 39 | limited usage, low total | 0.9 (QB35)✓ | ||
| QB | LAC · QB | SIT | 3.8 | – | 40 | limited usage, low total | 8.3 (QB25)✓ | ||
| QB | LV · QB | SIT | 3.6 | – | 41 | limited usage, low total | -1.0 (QB43)✓ | ||
| QB | IND · QB | SIT | 1.9 | – | 42 | limited usage, low total | 20.6 (QB6)✗ | ||
| QB | MIA · QB | SIT | 1.3 | – | 43 | limited usage, low total | 0.0 (QB41)✓ | ||
| QB | GB · QB | SIT | -0.4 | – | 44 | limited usage, low total | 3.7 (QB32)✓ |
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade
Usage momentum (2025 trailing window): the earliest breakout detector.