Loading…
Accountable start/sit calls you can verify.
| Pos | Player | Matchup | Status | Call | Proj | Def | Rank ▲ | Why | Finish |
|---|---|---|---|---|---|---|---|---|---|
| QB | BAL · QB | START | 21.3 | – | 1 | heavy usage, high-scoring game | 23.6 (QB6)✓ | ||
| QB | WSH · QB | START | 20.2 | – | 2 | heavy usage | 24.0 (QB5)✓ | ||
| QB | BUF · QB | START | 19.1 | – | 3 | heavy usage | 7.3 (QB28)✗ | ||
| QB | ARI · QB | START | 18.4 | – | 4 | heavy usage, high-scoring game, soft matchup | 10.0 (QB24)✗ | ||
| QB | GB · QB | START | 17.9 | – | 5 | heavy usage | 28.2 (QB3)✓ | ||
| QB | DAL · QB | START | 17.5 | – | 6 | heavy usage, high-scoring game | 16.7 (QB10)✓ | ||
| QB | SF · QB | START | 17.4 | – | 7 | heavy usage, high-scoring game | 14.6 (QB16)✗ | ||
| QB | MIN · QB | FLEX | 16.6 | – | 8 | heavy usage | 20.5 (QB9)✓ | ||
| QB | IND · QB | FLEX | 16.4 | – | 9 | heavy usage | 15.0 (QB14)✗ | ||
| QB | HOU · QB | FLEX | 16.4 | – | 10 | heavy usage, high-scoring game | 23.5 (QB7)✓ | ||
| QB | KC · QB | FLEX | 16.3 | – | 11 | heavy usage, high-scoring game, soft matchup | 13.0 (QB18)✗ | ||
| QB | SEA · QB | FLEX | 16.2 | – | 12 | heavy usage, soft matchup | 21.6 (QB8)✓ | ||
| QB | DET · QB | FLEX | 16.0 | – | 13 | heavy usage, high-scoring game | 27.2 (QB4)✓ | ||
| QB | NO · QB | FLEX | 15.8 | – | 14 | heavy usage | 8.1 (QB26)✗ | ||
| QB | TB · QB | FLEX | 15.5 | – | 15 | heavy usage, soft matchup | 28.9 (QB2)✓ | ||
| QB | PIT · QB | SIT | 15.5 | – | 16 | projected outside startable range | 32.0 (QB1)✗ | ||
| QB | CIN · QB | SIT | 15.5 | – | 17 | tough matchup | 16.3 (QB12)✗ | ||
| QB | CLE · QB | SIT | 15.0 | – | 18 | projected outside startable range | 12.2 (QB19)✓ | ||
| QB | ATL · QB | SIT | 14.8 | – | 19 | projected outside startable range | 7.5 (QB27)✓ | ||
| QB | PHI · QB | SIT | 14.8 | – | 20 | projected outside startable range | 16.3 (QB11)✗ | ||
| QB | CHI · QB | SIT | 14.1 | – | 21 | projected outside startable range | 11.5 (QB22)✓ | ||
| QB | JAX · QB | SIT | 13.4 | – | 22 | projected outside startable range | 14.8 (QB15)✓ | ||
| QB | SIT | 13.3 | – | 23 | low total, tough matchup | 6.7 (QB30)✓ | |||
| QB | LAR · QB | SIT | 13.0 | – | 24 | projected outside startable range | 4.9 (QB33)✓ | ||
| QB | NYG · QB | SIT | 12.6 | – | 25 | projected outside startable range | 9.5 (QB25)✓ | ||
| QB | SIT | 12.5 | – | 26 | projected outside startable range | 5.2 (QB31)✓ | |||
| QB | NYJ · QB | SIT | 12.4 | – | 27 | projected outside startable range | 11.6 (QB21)✓ | ||
| QB | LV · QB | SIT | 12.3 | – | 28 | low total, tough matchup | 5.0 (QB32)✓ | ||
| QB | TEN · QB | SIT | 10.7 | – | 29 | low total | 3.4 (QB34)✓ | ||
| QB | CAR · QB | SIT | 10.4 | – | 30 | projected outside startable range | 15.7 (QB13)✓ | ||
| QB | LAC · QB | SIT | 10.4 | – | 31 | low total | 11.2 (QB23)✓ | ||
| QB | TEN · QB | SIT | 10.2 | – | 32 | low total | -0.5 (QB36)✓ | ||
| QB | BUF · QB | SIT | 9.7 | – | 33 | tough matchup | 0.1 (QB35)✓ | ||
| QB | NE · QB | SIT | 9.4 | – | 34 | low total | 7.0 (QB29)✓ | ||
| QB | NO · QB | SIT | 7.8 | – | 35 | limited usage | 14.4 (QB17)✓ | ||
| QB | MIA · QB | SIT | 7.0 | – | 36 | limited usage, tough matchup | 11.8 (QB20)✓ |
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade
Usage momentum (2025 trailing window): the earliest breakout detector.