Loading…
Accountable start/sit calls you can verify.
| Pos | Player | Matchup | Status | Call | Proj | Def | Rank ▲ | Why | Finish |
|---|---|---|---|---|---|---|---|---|---|
| QB | BUF · QB | START | 20.2 | – | 1 | heavy usage, high-scoring game | 19.3 (QB10)✓ | ||
| QB | LAC · QB | START | 19.8 | – | 2 | heavy usage, high-scoring game | 14.7 (QB17)✗ | ||
| QB | NE · QB | START | 19.2 | – | 3 | heavy usage, soft matchup | 18.1 (QB13)✗ | ||
| QB | LAR · QB | START | 19.1 | – | 4 | heavy usage, high-scoring game | 26.9 (QB2)✓ | ||
| QB | START | 19.1 | – | 5 | heavy usage, high-scoring game | 5.8 (QB25)✗ | |||
| QB | NYG · QB | START | 19.1 | – | 6 | heavy usage | 26.3 (QB3)✓ | ||
| QB | BAL · QB | START | 18.9 | – | 7 | heavy usage, high-scoring game | 16.6 (QB14)✗ | ||
| QB | IND · QB | FLEX | 18.7 | – | 8 | heavy usage, high-scoring game | 15.5 (QB15)✗ | ||
| QB | CHI · QB | FLEX | 18.0 | – | 9 | heavy usage, high-scoring game | 25.1 (QB4)✓ | ||
| QB | PHI · QB | FLEX | 17.8 | – | 10 | heavy usage | 12.0 (QB18)✗ | ||
| QB | SEA · QB | FLEX | 17.8 | – | 11 | heavy usage, high-scoring game | 4.9 (QB26)✗ | ||
| QB | DET · QB | FLEX | 17.5 | – | 12 | heavy usage, high-scoring game | 24.8 (QB5)✓ | ||
| QB | JAX · QB | FLEX | 17.0 | – | 13 | heavy usage | 9.8 (QB21)✗ | ||
| QB | GB · QB | FLEX | 16.3 | – | 14 | heavy usage | 7.8 (QB22)✗ | ||
| QB | MIN · QB | FLEX | 16.3 | – | 15 | heavy usage | 14.7 (QB16)✗ | ||
| QB | TB · QB | SIT | 16.2 | – | 16 | projected outside startable range | 22.9 (QB7)✗ | ||
| QB | ATL · QB | SIT | 15.6 | – | 17 | projected outside startable range | 11.0 (QB19)✓ | ||
| QB | SIT | 15.2 | – | 18 | projected outside startable range | 23.1 (QB6)✗ | |||
| QB | PIT · QB | SIT | 15.1 | – | 19 | projected outside startable range | 6.4 (QB24)✓ | ||
| QB | NYJ · QB | SIT | 14.1 | – | 20 | low total | 7.0 (QB23)✓ | ||
| QB | CAR · QB | SIT | 13.5 | – | 21 | projected outside startable range | 1.6 (QB30)✓ | ||
| QB | CLE · QB | SIT | 13.1 | – | 22 | projected outside startable range | 20.1 (QB8)✗ | ||
| QB | ARI · QB | SIT | 12.9 | – | 23 | projected outside startable range | 19.4 (QB9)✗ | ||
| QB | LV · QB | SIT | 12.7 | – | 24 | low total | 4.4 (QB27)✓ | ||
| QB | MIA · QB | SIT | 12.5 | – | 25 | projected outside startable range | 10.8 (QB20)✓ | ||
| QB | SIT | 11.6 | – | 26 | projected outside startable range | -0.4 (QB35)✓ | |||
| QB | WSH · QB | SIT | 9.6 | – | 27 | projected outside startable range | 18.7 (QB12)✗ | ||
| QB | NYG · QB | SIT | 8.4 | – | 28 | limited usage | 3.0 (QB28)✓ | ||
| QB | BUF · QB | SIT | 8.3 | – | 29 | limited usage | 0.4 (QB31)✓ | ||
| QB | HOU · QB | SIT | 6.3 | – | 30 | limited usage | 27.7 (QB1)✗ | ||
| QB | LV · QB | SIT | 6.0 | – | 31 | limited usage, low total | 0.0 (QB33)✓ | ||
| QB | NO · QB | SIT | 5.8 | – | 32 | limited usage, low total | 19.0 (QB11)✗ | ||
| QB | DET · QB | SIT | 4.3 | – | 33 | limited usage | -0.1 (QB34)✓ | ||
| QB | NO · QB | SIT | 3.2 | – | 34 | limited usage, low total | 2.0 (QB29)✓ | ||
| QB | WSH · QB | SIT | 2.5 | – | 35 | limited usage | 0.0 (QB32)✓ |
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade
Usage momentum (2025 trailing window): the earliest breakout detector.