Loading…
Accountable start/sit calls you can verify.
| Pos | Player | Matchup | Status | Call | Proj | Def | Rank ▲ | Why | Finish |
|---|---|---|---|---|---|---|---|---|---|
| QB | KC · QB | START | 21.1 | – | 1 | heavy usage, high-scoring game | 10.5 (QB22)✗ | ||
| QB | BAL · QB | START | 20.2 | – | 2 | heavy usage, high-scoring game | 25.6 (QB9)✓ | ||
| QB | LAR · QB | START | 19.7 | – | 3 | heavy usage, high-scoring game | 26.8 (QB7)✓ | ||
| QB | NE · QB | START | 19.5 | – | 4 | heavy usage, high-scoring game | 16.4 (QB16)✗ | ||
| QB | DAL · QB | START | 19.4 | – | 5 | heavy usage, high-scoring game | 15.4 (QB18)✗ | ||
| QB | GB · QB | START | 19.4 | – | 6 | heavy usage, high-scoring game | 9.0 (QB24)✗ | ||
| QB | LAC · QB | START | 19.3 | – | 7 | heavy usage, high-scoring game | 27.7 (QB4)✓ | ||
| QB | NYG · QB | FLEX | 19.0 | – | 8 | heavy usage | 27.2 (QB5)✓ | ||
| QB | BUF · QB | FLEX | 18.8 | – | 9 | heavy usage, high-scoring game | 28.8 (QB3)✓ | ||
| QB | IND · QB | FLEX | 18.4 | – | 10 | heavy usage, high-scoring game | 14.1 (QB20)✗ | ||
| QB | WSH · QB | FLEX | 17.8 | – | 11 | heavy usage | 15.2 (QB19)✗ | ||
| QB | JAX · QB | FLEX | 17.7 | – | 12 | heavy usage | 21.2 (QB12)✓ | ||
| QB | FLEX | 17.1 | – | 13 | heavy usage | 18.5 (QB15)✗ | |||
| QB | CHI · QB | FLEX | 17.1 | – | 14 | heavy usage, high-scoring game, soft matchup | 38.7 (QB1)✓ | ||
| QB | SEA · QB | FLEX | 17.0 | – | 15 | heavy usage, high-scoring game | 27.2 (QB6)✓ | ||
| QB | DET · QB | SIT | 16.9 | – | 16 | projected outside startable range | 19.4 (QB13)✓ | ||
| QB | CIN · QB | SIT | 16.7 | – | 17 | projected outside startable range | 30.7 (QB2)✗ | ||
| QB | SIT | 16.6 | – | 18 | projected outside startable range | 15.8 (QB17)✓ | |||
| QB | HOU · QB | SIT | 16.6 | – | 19 | projected outside startable range | 4.4 (QB28)✓ | ||
| QB | PIT · QB | SIT | 16.2 | – | 20 | projected outside startable range | 12.1 (QB21)✓ | ||
| QB | WSH · QB | SIT | 14.1 | – | 21 | projected outside startable range | 0.0 (QB32)✓ | ||
| QB | MIN · QB | SIT | 14.1 | – | 22 | projected outside startable range | 18.9 (QB14)✓ | ||
| QB | SIT | 14.0 | – | 23 | projected outside startable range | 0.0 (QB33)✓ | |||
| QB | MIA · QB | SIT | 13.8 | – | 24 | projected outside startable range | 8.5 (QB25)✓ | ||
| QB | ATL · QB | SIT | 13.5 | – | 25 | projected outside startable range | 22.7 (QB11)✗ | ||
| QB | LV · QB | SIT | 12.8 | – | 26 | projected outside startable range | 26.3 (QB8)✗ | ||
| QB | SIT | 12.1 | – | 27 | low total | 6.4 (QB26)✓ | |||
| QB | CAR · QB | SIT | 11.4 | – | 28 | low total | 3.0 (QB30)✓ | ||
| QB | ARI · QB | SIT | 10.7 | – | 29 | projected outside startable range | 24.8 (QB10)✗ | ||
| QB | HOU · QB | SIT | 5.0 | – | 30 | limited usage | 6.2 (QB27)✓ | ||
| QB | CHI · QB | SIT | 4.5 | – | 31 | limited usage | 0.8 (QB31)✓ | ||
| QB | NO · QB | SIT | 3.0 | – | 32 | limited usage, low total | 9.2 (QB23)✓ | ||
| QB | NO · QB | SIT | 2.7 | – | 33 | limited usage, low total | 3.0 (QB29)✓ |
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade
Usage momentum (2025 trailing window): the earliest breakout detector.