Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
No availability flags or recent headlines.
| Week | Opp | Tgt | Rec | ReYd | ReTD | Car | RuYd | Snap% | Tgt% | PPR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 W18 | vs | 5 | 4 | 31 | 0 | 1 | 5 | 57% | 17% | – |
| 2023 W17 | @ | 4 | 3 | 26 | 0 | 2 | 8 | 66% | 13% | – |
| 2023 W16 | @ | 3 | 2 | 30 | 0 | 1 | 6 | 82% | 8% | – |
| 2023 W15 | vs | 3 | 2 | 5 | 0 | 1 | 3 | 64% | 8% | – |
| 2023 W13 | @ | 2 | 1 | 6 | 0 | – | – | 54% | 9% | – |
| 2023 W12 | vs | 3 | 2 | 35 | 0 | – | – | 75% | 7% | – |
| 2023 W11 | @ | 1 | 1 | 48 | 1 | 2 | 6 | 72% | 3% | – |
| 2023 W10 | vs | 8 | 5 | 43 | 0 | – | – | 65% | 26% | – |
| 2023 W9 | @ | 2 | 1 | 5 | 0 | 4 | 3 | 69% | 10% | – |
| 2023 W8 | vs | 3 | 2 | 10 | 0 | 2 | 11 | 71% | 9% | – |
| 2023 W7 | @ | 4 | 2 | 2 | 0 | 4 | 24 | 67% | 12% | – |
| 2023 W6 | @ | 7 | 4 | 30 | 0 | 3 | -4 | 66% | 19% | – |
| 2023 W5 | vs | 5 | 3 | 26 | 0 | 3 | 50 | 67% | 17% | – |
| 2023 W4 | @ | 2 | 0 | 0 | 0 | – | – | 76% | 5% | – |
| 2023 W3 | vs | 6 | 4 | 8 | 0 | 3 | 54 | 54% | 29% | – |
| 2023 W2 | vs | 1 | 1 | 14 | 0 | – | – | 65% | 3% | – |
| 2023 W1 | @ | 3 | 3 | 33 | 0 | 2 | 12 | 68% | 10% | – |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Loading full history…
No graded calls yet. No track record to stand on for this player.
| Week | Opp | Call | Proj | Finish | Hit |
|---|---|---|---|---|---|
| No graded calls yet. | |||||
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade