Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
No availability flags or recent headlines.
| Week | Opp | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 W18 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23% | 0% | – |
| 2023 W17 | @ | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 11% | 2% | – |
| 2023 W15 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17% | 0% | – |
| 2023 W14 | vs | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 32% | 0% | – |
| 2023 W13 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13% | 0% | – |
| 2023 W12 | vs | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 10% | 3% | – |
| 2023 W11 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4% | 0% | – |
| 2023 W10 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8% | 0% | – |
| 2023 W9 | vs | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 4% | 2% | – |
| 2023 W8 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8% | 0% | – |
| 2023 W6 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9% | 0% | – |
| 2023 W5 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26% | 0% | – |
| 2023 W4 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7% | 0% | – |
| 2023 W3 | vs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8% | 0% | – |
| 2023 W2 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4% | 0% | – |
| 2023 W1 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15% | 0% | – |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Loading full history…
No graded calls yet. No track record to stand on for this player.
| Week | Opp | Call | Proj | Finish | Hit |
|---|---|---|---|---|---|
| No graded calls yet. | |||||
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade