Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 16.
No availability flags or recent headlines.
| Week | Opp | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 W18 | @ | 10 | 27 | 0 | 1 | 1 | 8 | 0 | 66% | 3% | 4.5 |
| 2024 W17 | vs | 13 | 49 | 0 | 2 | 0 | 0 | 0 | 47% | 5% | 4.9 |
| 2024 W16 | @ | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3% | 0% | -1.9 |
| 2024 W8 | vs | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 19% | 0% | 2.6 |
| 2024 W7 | vs | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 13% | 0% | 0.5 |
| 2024 W6 | @ | 10 | 31 | 0 | 2 | 2 | 16 | 0 | 35% | 9% | 6.7 |
| 2024 W5 | @ | 9 | 44 | 0 | 1 | 1 | 16 | 0 | 34% | 4% | 7.0 |
| 2024 W4 | @ | 4 | 2 | 0 | 1 | 1 | 5 | 0 | 22% | 3% | 1.7 |
| 2024 W3 | vs | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 16% | 0% | 0.5 |
| 2024 W2 | @ | 14 | 42 | 0 | 1 | 1 | 9 | 0 | 38% | 3% | 6.1 |
| 2024 W1 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1% | 0% | 0.0 |
| 2023 W15 | @ | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 26% | 0% | – |
| 2023 W14 | vs | 11 | 50 | 0 | 3 | 2 | 22 | 0 | 55% | 10% | – |
| 2023 W11 | @ | 6 | 14 | 1 | 0 | 0 | 0 | 0 | 24% | 0% | – |
| 2023 W10 | vs | 21 | 80 | 1 | 2 | 2 | 12 | 0 | 53% | 6% | – |
| 2023 W9 | @ | 20 | 83 | 0 | 0 | 0 | 0 | 0 | 59% | 0% | – |
| 2023 W8 | @ | 9 | 34 | 0 | 2 | 1 | 2 | 0 | 32% | 6% | – |
| 2023 W7 | vs | 16 | 89 | 2 | 5 | 3 | 31 | 1 | 46% | 18% | – |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Loading full history…
Based on 11 graded calls.
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade