Loading…

No scheduled game found for this team in the anchor week.
Snap %, target share and opportunities are descriptive usage: how the offense has deployed this player, not a forecast. Weeks shown: most recent 14.
No availability flags or recent headlines.
| Week | Opp | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD | Snap% | Tgt% | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 W18 | @ | 4 | 2 | 0 | 1 | 1 | 13 | 0 | 40% | 5% | – |
| 2023 W17 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | – |
| 2023 W16 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | – |
| 2023 W15 | vs | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 23% | 0% | – |
| 2023 W14 | @ | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 10% | 0% | – |
| 2023 W13 | vs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6% | 0% | – |
| 2023 W12 | @ | 13 | 77 | 1 | 0 | 0 | 0 | 0 | 34% | 0% | – |
| 2023 W11 | vs | 17 | 73 | 0 | 0 | 0 | 0 | 0 | 63% | 0% | – |
| 2023 W9 | @ | 12 | 32 | 0 | 1 | 0 | 0 | 0 | 41% | 4% | – |
| 2023 W8 | @ | 9 | 44 | 1 | 0 | 0 | 0 | 0 | 53% | 0% | – |
| 2023 W7 | vs | 12 | 66 | 0 | 0 | 0 | 0 | 0 | 43% | 0% | – |
| 2023 W4 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | – |
| 2023 W3 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | – |
| 2023 W2 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | – |
Descriptive per-week usage and PPR output. Situational PBP cuts (red-zone, 3rd-down) and EPA/touch are planned for v2.
Loading full history…
No graded calls yet. No track record to stand on for this player.
| Week | Opp | Call | Proj | Finish | Hit |
|---|---|---|---|---|---|
| No graded calls yet. | |||||
✓ and ✗ grade where a player finished, not his points: a call hits when he finished startable (top-24 RB/WR, top-12 QB/TE), even if he came in under his projection. How we grade